Click here for a detailed description of benefits per membership level.
√ = included | Platinum Membership Benefits | Gold-Data Membership Benefits | Gold-Education Membership Benefits |
---|---|---|---|
Access to the PSRC | √ | √ | |
PSRC Study Collaboration | √ | √ | |
SPS Sedation Provider Course® | √ | √ | |
SPS Sedation Provider Course® Learning Module Package | Discount pricing plus 10 Bonus Keys | Discount Pricing plus 5 Bonus Keys | |
SPS Sedation Provider Course® Simulation Package | √ | √ | |
Center of Excellence Application | FREE | $500 | $500 |
Ancillary Members included with Institutional Membership* | UNLIMITED | 5 | 5 |
Consultation Services | Up to 10 hours of consultative services | Contact SPS for Info | Contact SPS for Info |
Website Recognition | √ | √ | √ |
Job Advertisements | √ | √ | √ |
* Ancillary members include nursing, child life and advanced practice nursing (physicians must join as individual members).
Explanation of Member Benefits